No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 10 Jul 2025 | Kamis | HKD - 479 | 6493 |
2 | 09 Jul 2025 | Rabu | HKD - 478 | 9191 |
3 | 08 Jul 2025 | Selasa | HKD - 477 | 4498 |
4 | 07 Jul 2025 | Senin | HKD - 476 | 9495 |
5 | 06 Jul 2025 | Minggu | HKD - 475 | 0978 |
6 | 05 Jul 2025 | Sabtu | HKD - 474 | 2374 |
7 | 04 Jul 2025 | Jumat | HKD - 473 | 7585 |
8 | 03 Jul 2025 | Kamis | HKD - 472 | 7470 |
9 | 02 Jul 2025 | Rabu | HKD - 471 | 1076 |
10 | 01 Jul 2025 | Selasa | HKD - 470 | 1206 |
Rata-Rata
5 Detik
Rata-Rata
03 Menit
20909 Member
Cari Kami di:
BUYSPIN88